Dette er et enkelt å greit instrument for deg som er tidlig i flykarrieren eller den som vil ha enkle data for en herlig flytur.
Technical details
Function : | Alti-Vario-GPS with G-force meter |
Size : | 10cm x 6.1cm x 1.7cm |
Weight : | 83 gr including battery |
Rising threshold : | from +0.1 m/s to +2.0m/s |
Falling threshold : | from -0.5 m/s to -5.5m/s |
Thermal sniffer : | activable from -0.1m/s to +0.1m/s |
Height above ground : | with topography |
Backlighted display : | 100% customizable |
Volume : | 3 levels plus ‘OFF’ position |
Autonomy : | 40h |
Memory : | 75h of flight |
Output files : | IGC, GPX and KML |
Online flightbook : | included |
Risers fixing : | included |
Cockpit fixing : | with velcro (included) |
USB cable : | included |
Kontakt oss ved interesse:
Kontaktinformasjon:
Bjori:
906 75 405
bjori@frittelement.no
Lars:
920 51 384
lgjelten@gmail.com
Relaterte produkter
-
Instrument
SYRIDE SYS’NAV XL
kr 6550Opprinnelig pris var: kr 6550.kr 5895Nåværende pris er: kr 5895.